| HCA-137 | CHEVROLET #42390442 | BLUE PRINT #ADG02248 | CoopersFiaam #PA7582 | ||||||||
| Air FIlter | DAEWOO #42390442 | MICRONAIR #AF066 | ACDelco #PC3124E | ||||||||
| Weight : | 0,43 kg | GENERAL MOTORS #6553450 | FRAM #AF3981 | SOFIMA #S0607A | |||||||
| Filter type: | Filter Insert | GENERAL MOTORS #96553450 | FILTRON #AP082/6 | SCT - MANNOL #SB2107 | |||||||
| Length [mm]: | 227,0 mm | CHEVROLET #96553450 | FIRST LINE #BFA2297 | VAICO #V510022 | |||||||
| Width [mm]: | 292 mm | DAEWOO #96553450 | MANN-FILTER #C3028 | MOTAQUIP #VFA1122 | |||||||
| Height [mm]: | 36,5 mm | WIX FILTERS #082/6N | COMLINE #CDW12113 | QUINTON HAZELL #WA9440 | |||||||
| Seal Material: | Plastic | BOSCH #0986AF2073 | NPS #D132O17 | MAGNETI MARELLI #600000030140 | |||||||
| Packaging length [cm]: | 23,0 cm | KAGER #120641 | AMC Filter #DA749 | FRAM #CA10519 | |||||||
| Packaging width [cm]: | 3,80 cm | MAGNETI MARELLI #154703896260 | HENGST FILTER #E748L | BOSCH #F026400163 | |||||||
| Net Weight [g]: | 304 g | MEAT & DORIA #18170 | MECAFILTER #ELP9265 | JAPANPARTS #FA331S | |||||||
| Packaging height [cm]: | 31,50 cm | FEBI BILSTEIN #184395 | JAPANPARTS #FA331 | SOFIMA #S3277A | |||||||
| ASHIKA #2003331 | NIPPARTS #J1320909 | WIX FILTERS #WA9440 | |||||||||
| MEYLE #29123210002 | HERTH+BUSS JAKOPARTS #J1320909 | JAPANPARTS #JFA331 | |||||||||
| UFI #3027700 | MFILTER #MAP60165 | MAHLE #LX 2679 | |||||||||
| MAPCO #60508 | ALCO FILTER #MD8124 | ||||||||||
| GURFILTER #A118J | MULLER FILTER #PA3144 | ||||||||||
| PURFLUX #A1487 | COOPERS #PA7582 | ||||||||||
| TECNOCAR #A2273 |
| Used in | |
| CHEVROLET | DAEWOO |
| LACETTI Estate (J200) (2003/05 - X) | LACETTI Hatchback (KLAN) (2002/02 - X) |
| LACETTI (J200) (2003/03 - X) | LACETTI Saloon (1999/06 - 2003/07) |
| LACETTI Saloon (J200) (2003/03 - 2013/03) | NUBIRA Saloon (J200) (2003/07 - X) |
| NUBIRA Estate (2005/01 - 2011/12) | NUBIRA Wagon (J200) (2003/07 - X) |
| NUBIRA Saloon (2005/01 - 2012/12) | |
| OPTRA Saloon (1J_, J200) (2003/04 - 2012/12) | |