| HCA-136 | DAEWOO #96182220 | FRAM #AF7967 | ACDelco #PC2173E | ||||||||
| Air FIlter | BOSCH #0986AF2038 | CHAMP #AF7967 | QUINTON HAZELL #QFA0162 | ||||||||
| Weight : | 0,33 kg | KAGER #120305 | COOPERS #AG1337 | SOFIMA #S3102A | |||||||
| Filter type: | Filter Insert | MAGNETI MARELLI #154098789430 | CoopersFiaam #AG1337 | SCT - MANNOL #SB975 | |||||||
| Length [mm]: | 212,5 mm | MEAT & DORIA #16069 | A.L. FILTER #ALA1901 | VAICO #V510036 | |||||||
| Width [mm]: | 203 mm | ASHIKA #2003385 | FILTRON #AP082/1 | MOTAQUIP #VFA915 | |||||||
| Height [mm]: | 40,0 mm | JAPKO #20385 | MANN-FILTER #C2229 | WIX FILTERS #WA6250 | |||||||
| Seal Material: | Plastic | MEYLE #29123210003 | CHAMPION #CAF100682P | BOSCH #1457433963 | |||||||
| Packaging length [cm]: | 20,2 cm | UFI #3010200 | COMLINE #CDW12103 | KOLBENSCHMIDT #50014109 | |||||||
| Packaging height [cm]: | 22,00 cm | KOLBENSCHMIDT #4109AP | AMC Filter #DA744 | PUROLATOR #A35368 | |||||||
| Net Weight [g]: | 266 g | VALEO #585232 | HENGST FILTER #E763L | CHAMP #AP164 | |||||||
| Packaging width [cm]: | 4,50 cm | MAPCO #60502 | MECAFILTER #ELP3839 | FRAM #CA5944 | |||||||
| HOFFER #8200069 | JAPANPARTS #FA385 | JAPANPARTS #FA385S | |||||||||
| CROSLAND #8306 | HERTH+BUSS JAKOPARTS #J1320900 | CoopersFiaam #PA7286 | |||||||||
| PURFLUX #A1322 | NIPPARTS #J1320900 | CHAMPION #U682 | |||||||||
| PUROLATOR #A27919 | CLEAN FILTERS #MA1309 | QUINTON HAZELL #WA6250 | |||||||||
| BLUE PRINT #ADG02218 | ALCO FILTER #MD9668 | JAPANPARTS #JFA385 | |||||||||
| DELPHI #AF0318 | MULLER FILTER #PA3383 | CHAMPION #U682/606 | |||||||||
| MICRONAIR #AF550 | SogefiPro #PA7286 | ||||||||||
| MAHLE #LX 827 | JAPANPARTS #JFA385S |
| Used in | |
| CHEVROLET | DAEWOO |
| LANOS Saloon (2005/11 - 2018/12) | LANOS (KLAT) (1997/04 - X) |
| LANOS Saloon (KLAT) (1997/02 - X) | |