| HCU-005 | WEA-008 | DEUTZ-FAHR #02934690 | CATERPILLAR #3783187 | CHEVROLET #98 169 403 | UD TRUCKS #23381563 | ||||||
| Urea Filter | CLARK #11503650 | KHD #02934690 | HYUNDAI #400412-00003 | GMC #98169403 | CUMMINS #2 888 182 | ||||||
| Diameter [mm]: | 53 mm | BOSCH #1 457 436 041 | SAME #04602317 | DOOSAN #400412-00003 | FENDT #F 835 201 110 090 | DEUTZ-FAHR #2934690 | |||||
| Height [mm]: | 95 mm | HENGST FILTER #E103UD295 | DAF #1847823 | FIAT #45302003F | FORD #GC46-5L264-AA | FIAT #47364243 | |||||
| FILTROS TECFIL #PEA161 | OTOMARSAN #1927474PE | NEW HOLLAND #47364243 | CHRYSLER #K68087337AA | IVECO #5801667204 | |||||||
| MANN-FILTER #U 5001 KIT | NISSAN #20452 LC40A | IVECO #47364243 | JOHN DEERE #P234568320 | CHRYSLER #68087 337AA | |||||||
| FILTRON #UE 730/4 | VOLVO #21496419 | CASE IH #500 086 593 | HINO #S17K0-E0011 | RENAULT TRUCKS #74 21 574 991 | |||||||
| FLEETGUARD #UF101 | VOLVO PENTA #21496419 | IRISBUS #5801667204 | KHD #04601354 | RENAULT #74 85 138 439 | |||||||
| KNECHT #UX 11 KIT | MACK #21496421 | KAMAZ #59000018 | DAF #1927474 | ISUZU #8983507160 | |||||||
| METAL LEVE #UX 11 KIT | UD TRUCKS #21516516 | RENAULT #74 21 574 991 | VOLVO #21516229 | FORD #GC465L264AAN | |||||||
| HENGST FILTER #55530000 | RENAULT TRUCKS #23381561 | PETERBILT #847823PE | VOLVO PENTA #21516229 | JOHN DEERE #RE 55 449 8 | |||||||
| KNECHT #72442463 | CUMMINS #2 880 298 | ISUZU #8-98169-403-0 | MACK #21516231 | HINO #S17K0E0020 | |||||||
| METAL LEVE #72442464 | KHD #460 1354 | FORD #T221046 | UD TRUCKS #52215 16516 | FENDT #V 837 079 423 | |||||||
| BOSCH #1 457 436 088 | KHD #460 2317 | KHD #293 4690 | CUMMINS #5 303 604 | KHD #04602317 | |||||||
| VOLVO PENTA #23381562 | KHD #4601354 | DEUTZ-FAHR #4602317 | RENAULT TRUCKS #74 85 138 439 | DAF #2014774 | |||||||
| VOLVO #23381562 | KHD #4602317 | KHD #2934690 | ISUZU #8983507161 | MACK #23381558 | |||||||
| DEUTZ-FAHR #4601354 |