| HCA-214 | HYUNDAI #28113-F6300 | ACDelco #A1223C | JAPANPARTS #FA-384S | FRAM #CA7755 | |||||||
| Air FIlter | MAZDA #B593 13 Z40 | RYCO #A1272 | HERTH+BUSS JAKOPARTS #J1323038 | Motorcraft #FA1606 | |||||||
| Weight : | 0,25 kg | KIA #B59313Z40 | PURFLUX #A1348 | AMC Filter #KA1599 | BOSCH #1 457 433 961 | ||||||
| Filter type: | Filter Insert | FORD #E9BZ9601A | SAKURA Automotive #A1725 | KNECHT #LX 675 | |||||||
| Length [mm]: | 207 mm | MAZDA #B59313Z409A | PUROLATOR #A25051 | METAL LEVE #LX675 | |||||||
| Width [mm]: | 153 mm | FORD #F4BZ 9601 A | VIC #A-462V | CLEAN FILTERS #MA3046 | |||||||
| Height [mm]: | 39 mm | KIA #KK11C 13Z40 | BLUE PRINT #ADG02205 | BALDWIN #PA4045 | |||||||
| Quantity: | 1 | FORD #F9BZ 9601 | CHAMPION #AF1606 | CoopersFiaam #PA 7375 | |||||||
| KIA #KK150 13Z00 | HASTINGS PISTON RING #AF409 | SogefiPro #PA 7375 | |||||||||
| KIA #K11C13Z40 | COOPERS #AG1425 | SOFIMA #S 3177 A | |||||||||
| KIA #MB593 13Z40 | A.L. FILTER #ALA 1600 | MOTAQUIP #VFA942 | |||||||||
| KIA #0B593 13Z40 | FILTRON #AP 071/1 | WIX FILTERS #WA6237 | |||||||||
| KIA #28113 F6300 | MANN-FILTER #C 2129 | WESFIL #WA934 | |||||||||
| KIA #28113F6300AS | FRAM #CA6867 | WIX FILTERS #46227 | |||||||||
| ASHUKI by Palidium #0396-8303 | COMLINE #CKI12240 | ACDelco #A1406C | |||||||||
| TEHO #2619 | HENGST FILTER #E896L | PURFLUX #A336 | |||||||||
| UFI #30.177.00 | Motorcraft #FA1064 | HASTINGS PISTON RING #AF970 |
| Used in | |
| KIA | MAZDA |
| PRIDE (DA) (1990/01 - 2011/12) | DEMIO (DW) (1996/01 - 2003/07) |
| PRIDE Estate (1998/08 - 2001/05) | |
| PRIDE Van (DA) (1992/04 - 1999/06) | |