| HCA-208 | KIA #28113 2G000 | ALCO FILTER #MD-8256 | |||||||||
| Air FIlter | HYUNDAI #28113 2G000 | CoopersFiaam #PA 7756 | |||||||||
| Weight : | 0,20 kg | UFI #30.A64.00 | WIX FILTERS #WA9667 | ||||||||
| Filter type: | Filter Insert | PURFLUX #A1545 | BOSCH #F 026 400 301 | ||||||||
| Length [mm]: | 257 mm | TECNOCAR #A 2469 | |||||||||
| Width [mm]: | 202 mm | GUD FILTERS #AG 153 2 | |||||||||
| Height [mm]: | 43 mm | FILTRON #AP108/9 | |||||||||
| Quantity: | 1 | MANN-FILTER #C26012 | |||||||||
| FRAM #CA10191 | |||||||||||
| COMLINE #CKI12264 | |||||||||||
| HENGST FILTER #E1255L | |||||||||||
| AMC Filter #KA-1568 | |||||||||||
| METAL LEVE #LX3694 | |||||||||||
| KNECHT #LX3694 |
| Used in |
| KIA |
| CARENS III MPV (UN) (2006/05 - 2013/12) |
| MAGENTIS II (MG) (2005/10 - 2011/04) |