| HCA-190 | HYUNDAI #28113-17500 | BLUE PRINT #ADG 02245 | AMC Filter #HA-687 | SCT - MANNOL #SB 2400 | |||||||
| Air FIlter | BOSCH #0 986 AF2 080 | MICRONAIR #AF558 | FIL FILTER #HP 5034 | VAICO #V52-0137 | |||||||
| Weight : | 0,00 kg | MAGNETI MARELLI #152071760835 | GUD FILTERS #AG 1332 | NIPPARTS #J1320514 | MOTAQUIP #VFA 1120 | ||||||
| EU Product Safety Regulation (GPSR): | IEC 60417-6183 mechanical expertise required | EUROREPAR #1680336180 | COOPERS #AG 1687 | HERTH+BUSS JAKOPARTS #J1320514 | WIX FILTERS #WA9435 | ||||||
| Filter type: | Filter Insert | MEAT & DORIA #18133 | P.B.R. #AI-5372 | DONGWOO #JA 0024 | BOSCH #0 986 AF2 141 | ||||||
| Length [mm]: | 242 mm | FEBI BILSTEIN #184318 | A.L. FILTER #ALA-1910 | MFILTER #K 7107 | MAGNETI MARELLI #71760835 | ||||||
| Width [mm]: | 193 mm | ASHIKA #20-H0-005 | A.L. Group #ALA-1910 | MAHLE #LX 1840 | EUROREPAR #E147269 | ||||||
| Height [mm]: | 34 mm | UFI #30.229.00 | FILTRON #AP 177/4 | CLEAN FILTERS #MA 1394 | JAPANPARTS #FA-H05S | ||||||
| MEYLE #37-12 321 0013 | TECNECO FILTERS #AR 10117 PMJ | ALCO FILTER #MD-8136 | CHAMPION #U766/606 | ||||||||
| MAPCO #60523 | FRAM #CA10117 | AVS AUTOPARTS #P229 | BOSCH #0 986 AF2 754 | ||||||||
| VALEO #728713 | CHAMPION #CAF100766P | MISFAT #P499 | JAPANPARTS #JFA-H05 | ||||||||
| CROSLAND FILTERS #8362 | COMLINE #CHY12245 | MULLER FILTER #PA3181 | BOSCH #1 457 433 584 | ||||||||
| HOFFER #8400133 | Dr!ve+ #DP1110100638 | CoopersFiaam #PA7510 | JAPANPARTS #JFA-H05S | ||||||||
| MOTRIO #8550500475 | HENGST FILTER #E1174L | ACDelco #PC 3011 E | BOSCH #S3584 | ||||||||
| PURFLUX #A1176 | MECAFILTER #ELP 9139 | QUINTON HAZELL #QFA0079 | MANN-FILTER #C 2421 | ||||||||
| TECNOCAR #A2130 | JAPANPARTS #FA-H05 | SOFIMA #S 3229 A |
| Used in |
| HYUNDAI |
| MATRIX (FC) (2001/06 - 2010/08) |