| HCA-143 | HYUNDAI #281132P100 | ALCO FILTER #MD8468 | |||||||||
| Air FIlter | KIA #281132P100 | NIPPARTS #N1320327 | |||||||||
| Weight : | 0,44 kg | BOSCH #0986AF2410 | MULLER FILTER #PA3534 | ||||||||
| Filter type: | Filter Insert | ASHIKA #200KK27 | BALDWIN #PA4476 | ||||||||
| Length [mm]: | 276,2 mm | UFI #3072300 | SOFIMA #S3523A1 | ||||||||
| Width [mm]: | 227 mm | MEYLE #37123210031 | SCT - MANNOL #SB2227 | ||||||||
| Height [mm]: | 44,0 mm | PURFLUX #A1722 | VAICO #V520085 | ||||||||
| Seal Material: | Plastic | BLUE PRINT #ADG022104 | WIX FILTERS #WA9711 | ||||||||
| Packaging length [cm]: | 23,0 cm | MICRONAIR #AF020 | BOSCH #F026400292 | ||||||||
| Packaging height [cm]: | 28,20 cm | A.L. FILTER #ALA8320 | MAHLE #LX 2957 | ||||||||
| Net Weight [g]: | 291 g | FILTRON #AP107/9 | |||||||||
| Packaging width [cm]: | 4,40 cm | MANN-FILTER #C28010 | |||||||||
| FRAM #CA10881 | |||||||||||
| CHAMPION #CAF101028P | |||||||||||
| HENGST FILTER #E1285L | |||||||||||
| COMLINE #EAF777 | |||||||||||
| JAPANPARTS #FAK27S | |||||||||||
| AMC Filter #KA1614 | |||||||||||
| MOTAQUIP #LVFA1451 |
| Used in | |
| HYUNDAI | KIA |
| GRANDEUR (HG) (2011/01 - X) | SORENTO II SUV Van (XM) (2009/06 - 2015/12) |
| SANTA FÉ II (CM) (2005/01 - 2015/03) | SORENTO II (XM) (2009/09 - 2016/04) |