| HCA-109 | HYUNDAI #S281132D000 | TECNOCAR #A 2128 | AMC Filter #HA690 | BLUE PRINT #ADG02253 | |||||||
| Air FIlter | KIA #S281132F000 | PUROLATOR #A25395 | FIL FILTER #HP2189 | DELPHI #PC3154E | |||||||
| Weight : | 0,15 kg | KIA #281112F100 | BLUE PRINT #ADG02236 | HERTH+BUSS JAKOPARTS #J1320512 | CHAMPION #U851/606 | ||||||
| Filter type: | Filter Insert | HYUNDAI #281132D000 | DELPHI #AF20110 | HERTH+BUSS ELPARTS #J1320512 | BOSCH #F 026 400 187 | ||||||
| Length [mm]: | 255 mm | KIA #281122F000 | CHAMP #AF7999 | METAL LEVE #LX1030 | |||||||
| Width [mm]: | 174,5 mm | HYUNDAI #281132D001 | GUD FILTERS #AG 100 4 | CLEAN FILTERS #MA1340 | |||||||
| Height [mm]: | 41 mm | KIA #28113 2D001 | COOPERS #AG1511 | MEYLE #MAF0522 | |||||||
| KIA #28113 2F000 | PBR #AI5370 | MISFAT #P266 | |||||||||
| MEAT & DORIA #18137 | A.L. FILTER #ALA8264/2 | CoopersFiaam #PA7416 | |||||||||
| UFI #3026600 | FILTRON #AP108/2 | SogefiPro #PA7416 | |||||||||
| ASHUKI by Palidium #3962150 | MANN-FILTER #C2676 | SOFIMA #S8212A | |||||||||
| KOLBENSCHMIDT #50013977 | FRAM #CA9392 | CHAMPION #U851 | |||||||||
| LAUTRETTE #513 | COMLINE #CHY12235 | MOTAQUIP #VFA98 | |||||||||
| VALEO #585269 | HENGST FILTER #E1202L | WIX FILTERS #WA6724 | |||||||||
| MAPCO #60527 | MECAFILTER #ELP9143 | MEYLE #37123210019 | |||||||||
| PURFLUX #A1174 | MGA #FA3228 | ASHUKI by Palidium #3967130 | |||||||||
| JAPANPARTS #FAH10S | KOLBENSCHMIDT #977AP |
| Used in | |
| COUPE II (GK) (2001/01 - 2012/12) | CERATO I Hatchback (LD) (2004/03 - 2010/12) |
| ELANTRA III Saloon (XD) (2000/03 - 2007/07) | |