| HCA-095 | RENAULT #165465FN1A | CLEAN FILTERS #MA3507 | |||||||||
| Air FIlter | NISSAN #165465FN1A | ALCO FILTER #MD3004 | |||||||||
| Weight : | 0,20 kg | MAGNETI MARELLI #153071762498 | NIPPARTS #N1321099 | ||||||||
| Filter type: | Filter Insert | FEBI BILSTEIN #174597 | AMC Filter #NA2673 | ||||||||
| Length [mm]: | 233,0 mm | MEYLE #36123210020 | MISFAT #P728 | ||||||||
| Width [mm]: | 130 mm | RYCO #A2076 | MULLER FILTER #PA3836 | ||||||||
| Height [mm]: | 55,0 mm | PURFLUX #A3010 | CoopersFiaam #PA7887 | ||||||||
| Seal Material: | Foam/Rigid Foam | BLUE PRINT #ADN12291 | QUINTON HAZELL #QFA1104 | ||||||||
| Net Weight [g]: | 134 g | FILTRON #AP154/5 | WIX FILTERS #WA9855 | ||||||||
| Packaging length [cm]: | 18,3 cm | TECNECO FILTERS #AR1624PMJ | MAHLE #LX 4803 | ||||||||
| Packaging height [cm]: | 24,50 cm | MANN-FILTER #C24057 | |||||||||
| Packaging width [cm]: | 6,00 cm | HENGST FILTER #E1523L | |||||||||
| COMLINE #EAF1030 | |||||||||||
| OPEN PARTS #EAF371610 | |||||||||||
| MECAFILTER #ELP9520 | |||||||||||
| BOSCH #F026400625 | |||||||||||
| JAPANPARTS #FA158S | |||||||||||
| HERTH+BUSS JAKOPARTS #J1321092 | |||||||||||
| MOTAQUIP #LVFA1691 | |||||||||||
| Used in | |
| NISSAN | RENAULT |
| JUKE (F16_) (2019/08 - X) | ARKANA I (LCM_, LDN_) (2019/08 - X) |
| MICRA V (K14) (2016/12 - X) | |