| HCA-088 | GMC #95947238 | WIX FILTERS #WP2020 | |||||||||
| Air FIlter | DAEWOO #EC 95 215 156 | PURFLUX #AHC539 | |||||||||
| Weight : | 0,15 kg | CHEVROLET #EC 95 215 156 | FRAM #CF11739 | ||||||||
| Filter type: | Activated Carbon Filter | DAEWOO #95 215 156 | BOSCH #1 987 435 565 | ||||||||
| Length [mm]: | 214 mm | CHEVROLET #95 215 156 | |||||||||
| Width [mm]: | 200 mm | MEAT & DORIA #17525K | |||||||||
| Height [mm]: | 20 mm | BOSCH #1 987 435 013 | |||||||||
| Quantity: | 1 | UFI #54.253.00 | |||||||||
| Quantity Unit: | Piece | PURFLUX #AHC409 | |||||||||
| Basic version (Art. No.): | 1987435013 | A.L. FILTER #ALC-6472 | |||||||||
| FRAM #CFA11739 | |||||||||||
| MANN-FILTER #CUK20010 | |||||||||||
| HENGST FILTER #E3904LC | |||||||||||
| TECNOCAR #EC700 | |||||||||||
| CoopersFiaam #PCK8379 | |||||||||||
| COOPERS #PCK8496 | |||||||||||
| VEMO #V51-31-0009 |