| HCM-016 | XZM-016 | WEOC-004 | BAPMIC #BF0530140037 | A.Z. Meisterteile #AZMT-41-050-1103 | |||||||
| Motor Filter | 25450P4V013 | KAMOKA #F605001 | HONDA #25450-P4V-003 | ||||||||
| Height [mm]:52 | FT 1219 | NTY #FSF-HD-015 | HONDA #25450-P4V-013 | ||||||||
| Inner Diameter [mm]: | 91305PN4003 | HERTH+BUSS JAKOPARTS #J1354008 | STELLOX #20-51104-SX | ||||||||
| Outer Diameter [mm]:44 | WILMINK GROUP #WG2247230 | JS ASAKASHI #JT381K | MEAT & DORIA #21179 | ||||||||
| BAPMIC #BF0530140039 | LYNXAUTO #LT-1158 | HOFFER #21179 | |||||||||
| VAICO #V26-0420 | MASUMA #MFT-5001 | SWAG #33 10 9787 | |||||||||
| WILMINK GROUP #WG2332722 | PATRON #PF5169 | BLUE PRINT #ADBP210101 | |||||||||
| WILMINK GROUP #WG2373055 | RYCO #RTK233 | at autoteile germany #at30100 | |||||||||
| FEBI BILSTEIN #177696 | GCG TURBOS AUSTRALIA #RY-RTK233 | ||||||||||
| VAICO #V26-0418 |
| Used in |
| HONDA |
| CIVIC 1.8 16V 140CV 2012/ |
| CITY 1.5 16V 120CV SOHC I - VTEC 2009/ |
| CR-V 2.0 MIE 16V DOHC 97/ |
| CR-V 2.0 16V VTEC 170CV 2005/ |
| CR-V 2.0 VTEC 150CV 2007/2011 |
| CR-V 2.0 MIE 16V B20Z1 99 - 2003 |
| HR-V 1.8 16V I-VTEC 140CV 2015/ |
| ACCORD 2.0 TURBO 250CV 2018/ |
| ACCORD 2.0 2009/ |