| LADA #1118-0812-201-00-00 | BIG FILTER #GB-9831 | CoopersFiaam #PCK8587 | |||||||||
| DATSUN #272775PA0D | FILTRON #K 1229 | SCT - MANNOL #SAK 150 | |||||||||
| Weight : | 0,00 kg | LADA #1118-08122-010-00 | MFILTER #K 9136 | DELPHI #TSP0325329C | |||||||
| Filter type: | Particulate Filter | LADA #1118-8122-010 | MAHLE #LA 933 | VEMO #V28-30-0002 | |||||||
| EU General Product Safety Regulation (GPSR): | IEC 60417-6183 mechanical expertise required | LADA #2123-8122010 | ALCO FILTER #MS-6405 | CORTECO #CC1313 | |||||||
| Fitting Position: | Eng.compart. passeng. side, below plenum chamber cover | MEAT & DORIA #17559 | CoopersFiaam #PC8587 | BOSCH #M2230 | |||||||
| Fitting time [min.]: | 20 min | BOSCH #1 987 432 230 | QUINTON HAZELL #QFC0044 | CORTECO #CP1313 | |||||||
| Length [mm]: | 252 mm | UFI #53.374.00 | SOFIMA #S 3374 C | MANN-FILTER #CU 26 004 | |||||||
| Width [mm]: | 154 mm | VALEO #715739 | SCT - MANNOL #SA 1150 | MULLER FILTER #FC454 | |||||||
| Height [mm]: | 35 mm | CORTECO #80000998 | DELPHI #TSP0325329 | ||||||||
| PURFLUX #AH747 | VEMO #V28-30-0001 | ||||||||||
| SAKURA Automotive #CA-25050 | WIX FILTERS #WP2000 | ||||||||||
| CHAMPION #CCF0419 | BOSCH #1 987 432 243 | ||||||||||
| FRAM #CF12887 | CORTECO #80000999 | ||||||||||
| AMC Filter #DC-1001 | PURFLUX #AHC747 | ||||||||||
| HENGST FILTER #E4906LI | CHAMPION #CCF0419C | ||||||||||
| TECNOCAR #E844 | BIG FILTER #GB-9831C |
| Used in | |
| CHEVROLET | LADA |
| NIVA (2123) (2002/09 - X) | GRANTA (2190_) (2011/10 - X) |
| GRANTA Estate (2194_) (2018/08 - X) | |
| GRANTA Hatchback (2192_) (2018/08 - X) | |
| GRANTA Liftback (2191_) (2014/05 - X) | |
| KALINA Estate (1117) (2004/09 - 2013/12) | |
| KALINA Hatchback (1119) (2004/10 - 2013/12) | |
| KALINA II Estate (2194_) (2013/05 - 2018/09) | |
| KALINA II Hatchback (2192_) (2013/05 - 2019/09) | |
| KALINA Saloon (1118) (2004/09 - 2013/12) | |
| NIVA Closed Off-Road Vehicle (2121, 2131) (1976/12 - X) | |